PRODUCT NAME | OUR RATING | ACCURACY | FEATURES | PRICE |
---|---|---|---|---|
CONTOUR NEXT EZ | 4.8 out of 5 | Passed | 5 seconds test results, bluetooth, quick and easy to setup | 1,600 inr |
ACCU-CHEK AVIVA CONNECT | 4.5 out of 5 | Passed | Bluetooth, high contrast display and easy to use | 2,500 inr |
ONETOUCH VERIO | 3.8 out of 5 | Failed DTS Testing | no scrolling, can spot check patterns and alerts you | 1.080 inr |
ABBOTT FREESTYLE LITE | 4.1 out of 5 | Passed | Portable, results in 5 seconds and stores 400 test results | 2,700 inr |
ONETOUCH ULTRA 2 | 4.1 out of 5 | Failed DTS Testing | Stores up to 500 test results and affordable test strips | 1,000 inr |
CONTOUR NEXT EZ
No Coding technology that means one less step in the testing and eliminates errors due to user miscoding
ACCU-CHEK AVIVA CONNECT
It’s ready to use right out of the box it needs no set-up. and gives you Helpful alerts remind you to test before and after meals
ONETOUCH VERIO
Its technology instantly shows when your blood sugar numbers are in or out of range. No need to scroll or push buttons.
ABBOTT FREESTYLE LITE
Compact size that’s easy to carry and test strip port light with Backlight screen for easy testing, day or night.
Get results within seconds.
ONETOUCH ULTRA 2
Fast and simple way to see the effect of food on your blood sugar results with Large screen and backlight