Top 10 Mobile under 20000
If you are thinking to buy a Smartphone under 20,000 Inc then you have some to the right place we have made table were you can compare and figure out which if these top 10 smartphone under 20000 is best for you. If you are still confused feel free to message us on Instagram and we will help you in buying best smart phone within your budget for free
________CPU_______ | CHIPSET | ____GPU____ | RAM | Storage | ______Main Camera_____ | ___Front Camera___ | Sensors | Battery | Charging | |
---|---|---|---|---|---|---|---|---|---|---|
OnePlus Nord CE 2 Lite | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Adreno 619 | 6GB/8GB | 128GB | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 33W |
iQoo Z6 5G | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Qualcomm SM6375 Snapdragon 695 5G | Adreno 619 | 4GB/6GB/8GB | 128GB | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 16 MP, f/2.0, (wide) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 18W |
Redmi Note 11 Pro Plus 5G | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | MediaTek Dimensity 920 (6 nm) | Mali-G68 MC4 | 6GB/8GB | 128GB/256GB | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 4500 mAh | Fast charging 120W |
Samsung Galaxy M33 5G | Octa-core (2x2.4 GHz & 6x2.0 GHz) | Exynos 1200 | Mali-G68 | 6GB/8GB | 128GB/256GB | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing | Li-Po 6000 mAh | Fast charging 25W |
Realme 9 Pro 5G | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Adreno 619 | 6GB/8GB | 128GB | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 33W |
Poco X4 Pro 5G | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Adreno 619 | 6GB/8GB | 128GB/256GB | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 67W |
Vivo Y73 pro 5g | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Mediatek Helio G95 (12 nm) | Mali-G76 MC4 | 8GB | 128GB | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 16 MP, f/2.0, (wide) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Li-Po 4000 mAh | Fast charging 33W |
Oppo F19s | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Qualcomm SM6115 Snapdragon 662 (11 nm) | Adreno 619 | 6GB | 128GB | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 33W |
Realme Narzo 50 | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Mediatek Helio G96 (12 nm) | Mali-G57 MC2 | 4GB/6GB | 128GB | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Li-Po 5000 mAh | Fast charging 33W |
Follow us on Instagram and Facebook to know when the announcement will happen or to have the latest tech news.
Don’t know which mobile or headphone or any product to buy pleas feel free to CONTACT US